Text Generation
Language models for text generation, conversation, and reasoning
| Rank | Model | Provider | Score |
|---|---|---|---|
#1 | GPT-4 Turbo | OpenAI | 95.8 |
#2 | Claude 3 Opus | Anthropic | 94.2 |
#3 | Gemini Ultra | 93.5 | |
| 4 | Llama 3 70B | Meta | 89.7 |
| 5 | Mistral Large | Mistral AI | 88.3 |
| 6 | Command R+ | Cohere | 86.9 |
| 7 | GPT-3.5 Turbo | OpenAI | 85.4 |
| 8 | Claude 3 Sonnet | Anthropic | 84.1 |
| 9 | Gemini Pro | 82.7 | |
| 10 | Llama 3 8B | Meta | 79.5 |


